

| Asset Management Department | |||||||
| Chart of Fixed Assets | |||||||
| SL No. | GAS | Group of Assets | GAA | Main Code No. | Sub Code -1 | Sub Code -2 | Name of Assets |
| 1 | A | LAND AND LAND DEVELOPMENT | LD | 0100 | Land and Land Development: | ||
| 0101 | 0100-101 | Land | |||||
| 0102 | 0100-102 | Development | |||||
| 2 | B | BUILDING AND CONSTRUCTION | BC | 0200 | Building and Construction: | ||
| 0201 | 0200-201 | Building | |||||
| 0202 | 0200-202 | Construction | |||||
| 3 | C | PLANT AND MACHINERY | PM | 0300 | Plant and Machinery: | ||
| 0301 | 0300-301 | Production Machine | |||||
| 0302 | 0300-302 | Processing Machine | |||||
| 4 | D | FURNITURE AND FIXTURE | FF | 0400 | Furniture and Fixture: | ||
| 0401 | TABLE: | ||||||
| 0401-001 | Executive Table | ||||||
| 0401-002 | Full Secret rate Table | ||||||
| 0401-003 | Half Secret rate Table | ||||||
| 0401-004 | Computer Table | ||||||
| 0401-005 | Receptionist Table | ||||||
| 0401-006 | General Table | ||||||
| 0401-007 | Wooden Table | ||||||
| 0401-008 | Pasting Table | ||||||
| 0401-009 | Tea Table | ||||||
| 0401-010 | Conference Table | ||||||
| 0401-011 | Desk Table | ||||||
| 0401-012 | Photocopy Table | ||||||
| 0401-013 | Side Table | ||||||
| 0402 | Chair : | ||||||
| 0402-001 | Executive/Secret rate Chair | ||||||
| 0402-002 | Executive Leather Chair | ||||||
| 0402-003 | Revolving Chair | ||||||
| 0402-004 | Guest Armed Chair | ||||||
| 0402-005 | Guest Unarmed Chair | ||||||
| 0402-006 | Conference Chair | ||||||
| 0402-007 | Dining Chair | ||||||
| 0402-008 | Wooden Armed Chair | ||||||
| 0402-009 | Tool | ||||||
| 0402-010 | Written Chair | ||||||
| 0402-011 | Plastic Armed Chair | ||||||
| 0402-012 | Waiting Chair | ||||||
| 0402-013 | Plastic Unarmed Chair | ||||||
| 0403 | Nil : | ||||||
| 0404 | File Cabinet : | ||||||
| 0404-001 | Steel File Cabinet | ||||||
| 0404-002 | Wooden File Cabinet | ||||||
| 0404-003 | Mobile Drawer | ||||||
| 0405 | Wall Cabinet : | ||||||
| 0405-001 | Steel Wall Cabinet | ||||||
| 0405-002 | Wooden Wall Cabinet | ||||||
| 0406 | Sofa Set : | ||||||
| 0406-001 | Wooden Sofa Set | ||||||
| 0406-002 | Steel Sofa Set | ||||||
| 0406-003 | Cane Sofa Set | ||||||
| 0406-004 | Leather Sofa Set | ||||||
| 0406-005 | General Sofa Set | ||||||
| 0407 | Safe Vault : | ||||||
| 0407-001 | Iron Safe Vault | ||||||
| 0407-002 | Wooden Safe Vault | ||||||
| 0407-003 | Steel Safe Vault | ||||||
| 0408 | Show Case : | ||||||
| 0408-001 | Steel Show Case | ||||||
| 0408-002 | Wooden Show Case | ||||||
| 0409 | Rack : | ||||||
| 0409-001 | Wooden Rack | ||||||
| 0409-002 | Steel Rack | ||||||
| 0409-003 | Gondola End | ||||||
| 0409-004 | Gondola Island | ||||||
| 0409-005 | Gondola Wall | ||||||
| Plastic Rack | |||||||
| Gondola Local | |||||||
| 0410 | Fan : | ||||||
| 0410-001 | Celling Fan (3Bleds) | ||||||
| 0410-002 | Celling Fan (4Bleds) | ||||||
| 0410-003 | Standing Fan | ||||||
| 0410-004 | Box Fan | ||||||
| 0410-005 | Adjuster Fan | ||||||
| 0410-006 | Table Fan | ||||||
| 0410-007 | Wall Fan | ||||||
| 0411 | Board : | ||||||
| 0411-001 | Notice Board | ||||||
| 0411-002 | Display Board | ||||||
| 0411-003 | White Board | ||||||
| 0412 | Book Self : | ||||||
| 0412-001 | Steel Book Self | ||||||
| 0412-002 | Wooden Book Self | ||||||
| 0412-003 | Cane Book Self | ||||||
| 0413 | Others: | ||||||
| 0413-001 | Wooden Wall | ||||||
| 0413-002 | Wooden Key Boxl | ||||||
| 0413-003 | Paper Stand | ||||||
| 0413-004 | Wall Mat | ||||||
| 0413-005 | Trolly | ||||||
| 0413-006 | POS Counter(Point of Sale) | ||||||
| 0413-007 | POS Drawer | ||||||
| 0413-008 | Ramequin | ||||||
| Stage | |||||||
| TV Stand | |||||||
| 0414 | Almirah : | ||||||
| 0414-001 | Steel Almirah | ||||||
| 0414-002 | Wooden Almirah | ||||||
| 5 | E | OFFICE EQUIPMENT | OE | 0500 | Office Equipment : | ||
| 0501 | 0501-001 | Photocopy Machine | |||||
| 0502 | 0502-001 | Money Counter Machine | |||||
| 0502-002 | Money Checking Machine | ||||||
| 0503 | Camera : | ||||||
| 0503-001 | Still Camera | ||||||
| 0503-002 | Video Camera | ||||||
| 0503-003 | Web Camera | ||||||
| 0504 | 0504-001 | Telephone Set | |||||
| 0505 | 0505-001 | FAX Machine | |||||
| 0506 | 0506-001 | Scanner | |||||
| 0507 | 0507-001 | Pertable Cooler | |||||
| 0508 | 0508-001 | PPC Reader Machine | |||||
| 0509 | 0509-001 | Water Purification Filter | |||||
| 0510 | 0510-001 | Melat Detector | |||||
| 0511 | 0511-001 | Projector | |||||
| 0512 | 0512-001 | Wall Clock | |||||
| 0513 | 0513-001 | Microscope | |||||
| 0514 | 0514-001 | Cathie | |||||
| 0515 | 0515-001 | Door Excess Controller | |||||
| 0516 | 0516-001 | Bar Code Scanner | |||||
| 0517 | 0517-001 | Weight Scale | |||||
| 0518 | 0518-001 | Laminating Machine | |||||
| 0519 | 0519-001 | Paper Cutting Machine | |||||
| Kattle | |||||||
| Trank | |||||||
| 6 | F | ELECTRICAL EQUIPMENT | EE | 0600 | Electrical Equipment : | ||
| 0601 | 0601-001 | Refregerator | |||||
| 0602 | 0602-001 | Oven | |||||
| 0603 | 0603-001 | Radio | |||||
| 0604 | 0604-001 | Fresh Air Device | |||||
| 0605 | 0605-001 | CC Camera | |||||
| 0606 | 0606-001 | UPS | |||||
| 0607 | 0607-001 | Voltage Stabilizer | |||||
| 0608 | 0608-001 | IPS | |||||
| 0609 | 0609-001 | Television | |||||
| 0610 | 0610-001 | DVR | |||||
| 0611 | 0611-001 | Audio Player | |||||
| 0612 | 0612-001 | Charge Light | |||||
| 0613 | 0613-001 | Refregerator Small | |||||
| 0614 | 0614-001 | Voice Recoder | |||||
| 7 | G | MACHINERY EQUIPMENT | ME | 0700 | Machinery Equipment : | ||
| 0701 | 0701-001 | Generator | |||||
| 0702 | 0702-001 | Fire Extinguisher | |||||
| 0703 | 0703-001 | PABX | |||||
| 0704 | 0704-001 | Page Machine | |||||
| 0705 | Air Condition: | ||||||
| 0705-001 | Split Air Conditioner | ||||||
| 0705-002 | Window Air Conditioner | ||||||
| 0706 | 0706-001 | Drill Machine | |||||
| 0707 | 0707-001 | Air Curtain | |||||
| 8 | H | COMPUTER AND PRIPHERALS | CP | 0800 | Computer & Pripherals : | ||
| 0801 | Monitor : | ||||||
| 0801-001 | LCD | ||||||
| 0801-002 | Desktop | ||||||
| 0801-003 | Laptop | ||||||
| 0802 | CPU: | ||||||
| 0802-001 | CPU-P-1 | ||||||
| 0802-002 | CPU-P-2 | ||||||
| 0802-003 | CPU-P-3 | ||||||
| 0802-004 | CPU-P-4 | ||||||
| 0803 | 0803-001 | Key Board | |||||
| 0804 | 0804-001 | Mouse | |||||
| 0805 | 0805-001 | Printer | |||||
| 0806 | 0806-001 | Server | |||||
| 0807 | 0807-001 | Software | |||||
| 0808 | 0808-001 | Speaker | |||||
| 0809 | 0809-001 | Ticket Printer | |||||
| 0810 | 0810-001 | Computer and Prepherals | |||||
| 9 | I | OFFICE DECORATION | OD | 0900 | Office Decoration : | ||
| 0901 | 0901-001 | Accounts Department (3rd Floor) | |||||
| 0902 | 0902-001 | Accounts Department (2nd Floor) | |||||
| 0903 | 0903-001 | Head Office | |||||
| 0904 | 0904-001 | Commercial Division | |||||
| 0905 | 0905-001 | Administration Division | |||||
| 0906 | 0906-001 | News Division | |||||
| 10 | J | TRANSPORT VEHICLES | TV | 1000 | Transport Vehicles: | ||
| 1001 | 1000-001 | Car | |||||
| 1002 | 1000-002 | Microbus | |||||
| 1003 | 1000-003 | Truc | |||||
| 1004 | 1000-004 | Pickup Van | |||||
| 1005 | 1000-005 | Jeep | |||||
| 1006 | 1000-006 | Motor Cycle | |||||
| 1007 | 1000-007 | Bi-Cycle | |||||
RELATED POSTS
View all
